loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Oct 31, 2024 11.39 7.91 7.31
Equity-PB Fintech. Oct 31, 2024 11.34 7.87 14.47
Equity-Info Edg.(India) Oct 31, 2024 10.76 7.47 0.08
Equity-TCS Oct 31, 2024 10.68 7.41 1.53
Equity-Infosys Oct 31, 2024 10.66 7.40 2.25
Equity-Bharti Airtel Oct 31, 2024 10.51 7.30 2.85
Equity-Zomato Ltd Oct 31, 2024 9.73 6.75 -3.52
Equity-Tech Mahindra Oct 31, 2024 7.91 5.49 11.28
Equity-Wipro Oct 31, 2024 6.04 4.19 11.12
Equity-One 97 Oct 31, 2024 5.79 4.02 20.31
Equity-I R C T C Oct 31, 2024 5.59 3.88 -3.59
Equity-FSN E-Commerce Oct 31, 2024 5.58 3.87 1.28
Equity-Tata Comm Oct 31, 2024 4.70 3.26 -9.48
Equity-Persistent Sys Oct 31, 2024 4.40 3.05 7.04
Equity-Vodafone Idea Oct 31, 2024 4.32 3.00 -14.51
Equity-LTIMindtree Oct 31, 2024 4.12 2.86 0.49
Equity-Coforge Oct 31, 2024 3.92 2.72 18.62
Equity-Mphasis Oct 31, 2024 2.52 1.75 4.69
Equity-Oracle Fin.Serv. Oct 31, 2024 1.94 1.34 1.15
Equity-Tata Elxsi Oct 31, 2024 1.88 1.30 -1.11
Equity-KPIT Technologi. Oct 31, 2024 1.76 1.22 -6.42
Equity-Indiamart Inter. Oct 31, 2024 1.71 1.19 -8.05
Equity-Cyient Oct 31, 2024 1.20 0.83 6.40
Equity-L&T Technology Oct 31, 2024 1.07 0.74 2.82
Equity-Tata Technolog. Oct 31, 2024 0.96 0.66 -0.89
Equity-Sonata Software Oct 31, 2024 0.92 0.64 6.08
Equity-Affle India Oct 31, 2024 0.75 0.52 6.13
Equity-Birlasoft Ltd Oct 31, 2024 0.70 0.48 -0.10
Equity-Intellect Design Oct 31, 2024 0.51 0.35 -16.99
Equity-Tanla Platforms Oct 31, 2024 0.42 0.29 -9.07
Net CA & Others-Net CA & Others Oct 31, 2024 0.31 0.24 1,148.00